Toronto β Vancouver (The Canadian)
| Station | Departure | Arrival |
|---|
| Toronto | 09:55 | β |
| Winnipeg | β | 08:00 (Day 2) |
| Winnipeg | 10:30 | β |
| Saskatoon | β | 19:30 |
| Edmonton | β | 05:50 (Day 3) |
| Jasper | β | 11:00 |
| Kamloops | β | 07:00 (Day 4) |
| Vancouver | β | 08:00 |
Duration: About 4 days
Montreal β Halifax (The Ocean)
| Station | Departure | Arrival |
|---|
| Montreal | 19:00 | β |
| Sainte-Foy | β | 22:00 |
| Campbellton | β | 08:00 (Day 2) |
| Moncton | β | 13:30 |
| Truro | β | 16:30 |
| Halifax | β | 17:50 |
Duration: Approximately 21 hours
Jasper β Prince Rupert
| Station | Departure | Arrival |
|---|
| Jasper | 08:30 | β |
| McBride | β | 13:30 |
| Prince George | β | 20:00 |
| (Overnight Stop) | β | β |
| Prince George | 07:00 (Day 2) | β |
| Terrace | β | 16:00 |
| Prince Rupert | β | 18:00 |
Duration: 2 days
Quebec City β Montreal β Toronto Corridor
| Route | Departure | Arrival | Duration |
|---|
| Quebec City β Montreal | 06:25 | 09:45 | 3h 20m |
| Montreal β Ottawa | 10:30 | 12:30 | 2h |
| Montreal β Toronto | 08:30 | 13:20 | 4h 50m |
| Toronto β Windsor | 17:40 | 21:40 | 4h |
These trains operate multiple times daily.
Canada Train Routes & Schedule Table
| Train Route | Departure | Arrival | Approx Duration |
|---|
| Toronto β Vancouver (The Canadian) | 09:55 | 08:00 (Day 4) | ~4 days |
| Vancouver β Toronto | 15:00 | 14:30 (Day 4) | ~4 days |
| Montreal β Halifax (The Ocean) | 19:00 | 17:50 (Day 2) | ~21 hrs |
| Halifax β Montreal | 12:00 | 10:00 (Day 2) | ~22 hrs |
| Jasper β Prince Rupert | 08:30 | 18:00 (Day 2) | ~2 days |
| Prince Rupert β Jasper | 11:45 | 20:30 (Day 2) | ~2 days |
| Toronto β Ottawa | 08:32 | 12:55 | 4h 20m |
| Ottawa β Toronto | 14:15 | 18:40 | 4h 25m |
| Toronto β Montreal | 06:47 | 11:53 | 5h |
| Montreal β Toronto | 13:22 | 18:30 | 5h |
| Montreal β Quebec City | 06:25 | 09:45 | 3h 20m |
| Quebec City β Montreal | 16:45 | 20:10 | 3h 25m |
| Toronto β Windsor | 06:50 | 11:08 | 4h 18m |
| Windsor β Toronto | 12:43 | 17:00 | 4h 17m |
| Toronto β London | 08:30 | 10:45 | 2h 15m |
| London β Toronto | 13:00 | 15:20 | 2h 20m |
| Toronto β Kingston | 07:45 | 10:10 | 2h 25m |
| Kingston β Toronto | 14:20 | 16:45 | 2h 25m |
| Montreal β Ottawa | 10:15 | 12:05 | 1h 50m |
| Ottawa β Montreal | 17:00 | 18:50 | 1h 50m |
| Toronto β Niagara Falls | 08:20 | 10:30 | 2h 10m |
| Niagara Falls β Toronto | 18:00 | 20:15 | 2h 15m |
| Toronto β Edmonton | 09:55 | 05:50 (Day 3) | ~44 hrs |
| Edmonton β Vancouver | 08:00 | 08:00 (Day 2) | ~24 hrs |
| Winnipeg β Churchill | 19:30 | 18:00 (Day 2) | ~24 hrs |
| Churchill β Winnipeg | 19:00 | 09:45 (Day 2) | ~26 hrs |
Long-Distance Train Schedule (Major Stops)
Toronto β Vancouver (The Canadian)
| Station | Departure | Arrival |
|---|
| Toronto | 09:55 | β |
| Sudbury | β | 19:40 |
| Winnipeg | β | 08:00 (Day 2) |
| Saskatoon | β | 19:30 |
| Edmonton | β | 05:50 (Day 3) |
| Jasper | β | 11:00 |
| Kamloops | β | 07:00 (Day 4) |
| Vancouver | β | 08:00 |